Paper and Printing Calculators
Basis Weight Impact on % Paper Yield
Select your current basis weight and match it with the new proposed
basis weight to estimate the change in total weight required for the
same yield. Or, use our Yield Calculator to determine the new
total weight from changes in any specific original basis and total
weight.
The results are meant to be approximate and are not guaranteed by Graphic Communications.
The results are meant to be approximate and are not guaranteed by Graphic Communications.
| Proposed Basis Weight | Current Basis Weight | |||||||
| 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | |
| 26 | 0% | 7% | 13% | 19% | 24% | 28% | 32% | 35% |
| 28 | -8% | 0% | 7% | 13% | 18% | 22% | 26% | 30% |
| 30 | -15% | -7% | 0% | 6% | 12% | 17% | 21% | 25% |
| 32 | -23% | -14% | -7% | 0% | 6% | 11% | 16% | 20% |
| 34 | -31% | -21% | -13% | -6% | 0% | 6% | 11% | 15% |
| 36 | -38% | -29% | -20% | -13% | -6% | 0% | 5% | 10% |
| 38 | -46% | -36% | -27% | -19% | -12% | -6% | 0% | 5% |
| 40 | -54% | -43% | -33% | -25% | -18% | -11% | -5% | 0% |





