Use our paper and printing calculators to easily compute the specifications related to your project.
Paper Needs |
Roll Weight |
Yield Calculator
Basis Weight Impact on % Paper Yield | Roll Waste
Linear Feet | Basis Weight to GSM | GSM to Basis Weight
Sheets to Pounds | Caliper to PPI | M-Weight
Converting to Metric Units
Metric to Imperial (length) | Metric to Imperial (weight)
Postal Calculator | Currency Converter
Basis Weight Impact on % Paper Yield | Roll Waste
Linear Feet | Basis Weight to GSM | GSM to Basis Weight
Sheets to Pounds | Caliper to PPI | M-Weight
Converting to Metric Units
Metric to Imperial (length) | Metric to Imperial (weight)
Postal Calculator | Currency Converter
Paper Needs Estimator
Use this calculator to estimate how much paper you'll need for a print job.
The results are meant to be approximate and are not guaranteed by Graphic Communications.
Paper Needs Estimate: 0 pounds
Roll Weight Estimator
Use this calculator to figure out the estimated weight of a roll of paper.
The results are meant to be approximate and are not guaranteed by Graphic Communications.
Estimated Roll Weight: 0 pounds
Yield Calculator
First, select the unit of measurement. Next, enter the original basis/grammage
weight and total weight. Then enter the new basis/grammage weight. For a quick
reference guide on the basis weight impact on percentage paper yield, try
this chart.
New Total Weight : Enter values to calculate
Basis Weight Impact on % Paper Yield
Select your current basis weight and match it with the new proposed
basis weight to estimate the change in total weight required for the
same yield. Or, use our Yield Calculator to determine the new
total weight from changes in any specific original basis and total
weight.
| Proposed Basis Weight | Current Basis Weight | |||||||
| 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | |
| 26 | 0% | 7% | 13% | 19% | 24% | 28% | 32% | 35% |
| 28 | -8% | 0% | 7% | 13% | 18% | 22% | 26% | 30% |
| 30 | -15% | -7% | 0% | 6% | 12% | 17% | 21% | 25% |
| 32 | -23% | -14% | -7% | 0% | 6% | 11% | 16% | 20% |
| 34 | -31% | -21% | -13% | -6% | 0% | 6% | 11% | 15% |
| 36 | -38% | -29% | -20% | -13% | -6% | 0% | 5% | 10% |
| 38 | -46% | -36% | -27% | -19% | -12% | -6% | 0% | 5% |
| 40 | -54% | -43% | -33% | -25% | -18% | -11% | -5% | 0% |
| Proposed Basis Weight | Current Basis Weight | ||||||||
| 38 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 80 | |
| 38 | 0% | 5% | 16% | 24% | 31% | 37% | 42% | 46% | 53% |
| 40 | -5% | 0% | 11% | 20% | 27% | 33% | 38% | 43% | 50% |
| 45 | -18% | -13% | 0% | 10% | 18% | 25% | 31% | 36% | 44% |
| 50 | -32% | -25% | -11% | 0% | 9% | 17% | 23% | 29% | 38% |
| 55 | -45% | -38% | -22% | -10% | 0% | 8% | 15% | 21% | 31% |
| 60 | -58% | -50% | -33% | -20% | -9% | 0% | 8% | 14% | 25% |
| 65 | -71% | -63% | -44% | -30% | -18% | -8% | 0% | 7% | 19% |
| 70 | -84% | -75% | -56% | -40% | -27% | -17% | -8% | 0% | 13% |
| 80 | -111% | -100% | -78% | -60% | -45% | -33% | -23% | -14% | 0% |
| Proposed Basis Weight | Current Basis Weight | |||||||
| 70 | 80 | 85 | 90 | 100 | 105 | 110 | 120 | |
| 70 | 0% | 13% | 18% | 22% | 30% | 33% | 36% | 42% |
| 80 | -14% | 0% | 6% | 11% | 20% | 24% | 27% | 33% |
| 85 | -21% | -6% | 0% | 6% | 15% | 19% | 23% | 29% |
| 90 | -29% | -13% | -6% | 0% | 10% | 14% | 18% | 25% |
| 100 | -43% | -25% | -18% | -11% | 0% | 5% | 9% | 17% |
| 105 | -50% | -31% | -24% | -17% | -5% | 0% | 5% | 13% |
| 110 | -57% | -38% | -29% | -22% | -10% | -5% | 0% | 8% |
| 120 | -71% | -50% | -41% | -33% | -20% | -14% | -9% | 0% |
Paper Math
Converting to Metric Units
| Converting Basis Weight to grams per square meter (gsm) |
To determine the grams per square meter, multiply the given basis weight by a factor of 1406.5. Divide the result by the basic size. Note: |
Roll Waste Calculator
Select the unit of measurement. Enter the waste removed, roll width, roll diameter, and core diameter, then select a paper type.
Amount of Waste: Enter values to calculate
Convert between U.S./Imperial and SI (Metric) weights
Enter a number in any single field, and all the other values will automatically compute.
Convert between centimeters, feet and inches
Enter a number for centimeters, feet or inches, and the other values will automatically compute.
1 inch = 2.54 cm, 1 foot = 30.48 cm, 1 foot = 12 inches
Convert between Calipers and PPI
Enter either a number for caliper or pages per inch. When starting with PPI, multiply the caliper
result by 1,000. Or, you can use the PPI Conversion Chart as a quick reference guide.
PPI Conversion Chart
| Caliper | Pages Per Inch |
|---|---|
| 0.002 | 1000 |
| 0.00225 | 889 |
| 0.0025 | 800 |
| 0.00275 | 727 |
| 0.003 | 667 |
| 0.00325 | 615 |
| 0.0035 | 571 |
| 0.00375 | 533 |
| 0.004 | 500 |
| 0.00425 | 471 |
| 0.0045 | 444 |
| 0.00475 | 421 |
| 0.005 | 400 |
| 0.00525 | 381 |
| 0.0055 | 364 |
| 0.00575 | 348 |
| 0.006 | 333 |
| 0.00625 | 320 |
| 0.0065 | 308 |
| 0.00675 | 296 |
| 0.007 | 286 |
M-Weight Calculator
Enter the sheet height and width, and the basis weight. Then enter the basic height and width.
M-Weight: Enter values to calculate
Sheets to Pounds Calculator
Enter the basis weight, number of sheets, and the sheet size. Then select the basic size.
Total Pounds of Paper: Enter values to calculate
GSM to Basis Weight Converter
Enter the grams per square meter, basis height, and basis width.
Basis Weight: Enter values to calculate
Basis Weight to GSM Converter
Select the basic size and enter the basis weight.
GSM: Enter values to calculate
Linear Feet Calculator
Enter the basis weight, roll weight, and roll width. Then select the basic size.
Total Linear Feet of Paper: Enter values to calculate
Need help making sense of it all? Get assistance here.
Just fill out this form, and you’re one step closer to an expert human calculator.
(All fields required)










